Leaderboard
Raw speed over a qualifying test.
| # | Name | Net WPM | Accuracy | Steadiness | Duration | Level | Date |
|---|---|---|---|---|---|---|---|
| 1 | cosmic | 96.8 | 96.4% | 76.1% | - | Advanced | October 2, 2026 |
| 2 | hallieuwu | 89.6 | 98.7% | 70.2% | 1 minute | Elementary | September 19, 2026 |
| 3 | reentec | 81.9 | 95.4% | 68.1% | - | Advanced | October 26, 2026 |
| 4 | squintoncarbusier | 69.6 | 95.0% | 61.4% | 1 minute | Intermediate | October 28, 2026 |
| 5 | Light | 65.9 | 91.6% | 62.7% | 1 minute | Elementary | September 16, 2026 |
| 6 | hamid88khan | 64.6 | 95.5% | 63.8% | - | Beginner | September 11, 2026 |
| 7 | MikroBit | 50.8 | 91.7% | 66.9% | 1 minute | Elementary | September 24, 2026 |
| 8 | lss | 49.9 | 92.8% | 62.5% | - | Advanced | September 14, 2026 |
| 9 | zshah7964@gmail.com | 47.9 | 98.0% | 71.6% | - | Intermediate | August 20, 2026 |
| 10 | SearingFive | 45.2 | 90.3% | 59.8% | 1 minute | Beginner | September 28, 2026 |
| 11 | kimo19ah95@gmail.com | 42.8 | 100.0% | 74.8% | - | - | September 13, 2026 |
| 12 | shannonmorphett17@gmail.com | 39.0 | 99.1% | 66.7% | - | Intermediate | October 26, 2026 |
| 13 | shyam31 | 35.4 | 90.7% | 62.4% | 5 minutes | Intermediate | September 19, 2026 |
| 14 | @nisul | 28.3 | 99.1% | 60.2% | - | Beginner | October 28, 2026 |
To qualify, a result must reach at least 90% accuracy over a test of at least 30 seconds. Pasted text is rejected, and implausible results are held for review.