Leaderboard
Raw speed over a qualifying test.
| # | Name | Net WPM | Accuracy | Steadiness | Duration | Level | Date |
|---|---|---|---|---|---|---|---|
| 1 | cosmic | 96.8 | 96.4% | 76.1% | - | Advanced | October 2, 2026 |
| 2 | reentec | 81.9 | 95.4% | 68.1% | - | Advanced | October 26, 2026 |
| 3 | squintoncarbusier | 69.6 | 95.0% | 61.4% | 1 minute | Intermediate | October 28, 2026 |
| 4 | shannonmorphett17@gmail.com | 39.0 | 99.1% | 66.7% | - | Intermediate | October 26, 2026 |
| 5 | @nisul | 28.3 | 99.1% | 60.2% | - | Beginner | October 28, 2026 |
To qualify, a result must reach at least 90% accuracy over a test of at least 30 seconds. Pasted text is rejected, and implausible results are held for review.